Different dimensions of experience have been detailed below:
Program and Project Management | Global Exposure – Work Locations |
(PM Methodology – Houston Framework of Project Management, PMBOK, ASAP, i-SIF) |
|
Roles Played (Chronologically) | Clients and Industry Sectors |
|
|
Package Implementation Activities | Practice Level Activities |
|
7. Building up contract awareness |
Projects | SAP Components Managed |
|
SD/ MM/ FI/ CO/ EP/ BW/ PP/ PP-PI/ AFS/ CRM/ Mobility/ SRM/ APO/ ABAP/ IDOC/ BASIS/ PI/ VMS – IS Auto/ IS -Oil & Gas/ Composite Environment
Hands-on: SD/ MM/ ABAP/ IDOC/ VMS – IS Auto/ IS – Oil (limited exposure)/ Solution Manager |
Achievements and Highlights
Scholastic Achievements
Secured All India Rank 44 and score of 99.33 percentile in GATE (Graduate Aptitude Test in Engineering).
Awarded National Merit Scholarship twice
Professional Exhibits (available on request)
Digital video of SAP Go-live speech and ceremony of Fortune Global 10 Auto Major
Reward recommendation and appreciation mails from client
Appreciation letter from Fortune Global 500 HTDM Major
Latest employer rating
SAP Assignments – summary of last 5
01 | Client | : | Leader in compressors, construction and mining equipment and industrial tools manufacturing. |
Primary Locations | : | Brussels, Belgium
Studen, Switzerland Essen, Germany |
|
Description of the project | |||
Client embarked on Business Transformation program for Customer Centers worldwide across 170 countries. Along with transforming and implementing global template for Sales and Marketing, Services, Finance, Logistics and HR including mobility solutions. The program also includes Finance BPO and MDM Hub set up. In 2 years already major markets in Europe have gone live with revenue stream covering close to one Billion Euro. | |||
Role | : | Program Manager | |
Estimated Budget | : | $150 M+ | |
Estimated Contract Value | : | $50 M+ | |
Present Team Size | : | About 230 consultants full time along with client team and business process experts | |
Responsibility | : |
|
|
Duration | : | From: November 2011 To: Date |
02 | Client | : | Leader in Bathroom Products manufacturing |
Primary Locations | : | Geneva and Basel, Switzerland Barcelona, Spain | |
Description of the project | |||
Client made many acquisitions and is continuously looking for more. This created present day operations with non-harmonized processes and disparate systems. More the operations have become global and share of new markets and brands are growing, more has been the need of harmonized processes to ensure easier and more effective governance and to reduce TCO through shared services and centralized system maintenance. This is an end-to-end Business Transformation program in which Infosys got involved from Day 1. However, after global blueprinting – program is paused for economic conditions. | |||
Role | : | Program Manager | |
Estimated Budget | : | $100 M+ | |
Estimated Contract Value | : | $40 M+ | |
Present Team Size | : | About 45 consultants full time
About 60 Business Process Owners – part time |
|
Responsibility | : |
|
|
Duration | : | From: May 2010 To: October 2011 |
03 | Client | : | Leader in Flavors and Fragrance industry |
Primary Location | : | Geneva, Switzerland | |
Description of the project | |||
Client embarked on a business transformation program backed with Global SAP Template. Infosys is jointly program managing after taking over from IBM. The scope is an all encompassing Business Transformation program across – Manufacturing, Supply Chain, Finance, HR and OTC processes. It is a 3 year long program being rolled out across 3 continents | |||
Role | : | Global Delivery Manager | |
Budget | : | $100 M+ | |
Managed Contract Value | : | $40 M+ | |
Peak Team size | : | 100+ consultants with about 15 business process owners full time | |
Responsibility | : |
|
|
Duration | : | From: Dec 2007 To: May, 2010 |
04 | Client | : | Fortune Global 500 Pharmaceuticals Major |
Primary Location | : | Macclesfield, Cheshire, UK | |
Description of the project | |||
Upgrade assessment (both technical and functional) of the SAP instance, supporting shared finance and accounting related services to marketing companies in the UK, Ireland, Denmark, Finland, Norway, Italy, France, Netherlands, Belgium Luxemburg, Germany, Austria, Switzerland, Spain and Portugal and Central & Eastern Europe countries (12 countries like Russia, Czech Republic, Hungary etc.). Infosys performed an assessment of the R/3 4.6C and BW 3.5 systems for an upgrade to ECC 6.0 and BI 7.0 respectively. | |||
Role | : | Upgrade Assessment Lead | |
Responsibility | : |
|
|
Duration | : | From: October 2007 To: November 2007 |
05 | Client | : | Fortune Global 100 Auto Major |
Locations | : | Weybridge and High Wycombe, United Kingdom | |
Description of the project | |||
Client wanted to adopt SAP for their pan-European operations for both flagship companies. They started off with UK sites to go live with SAP template and did process harmonization between two diverse companies. Infosys has been consulting partner for their template design. Budget 5 MUSD. | |||
Role | : | Program Manager | |
Responsibility | : |
|
|
Duration | : | From: Jan 2007 To: September 2007 |
Language skills
Excellent verbal and written communication skills in English